| Sr No | Composition |
|---|---|
| 1 | CEFPODOXIME PROXETIL 50 DT |
| 2 | CEFPODOXIME PROXETIL 200 MG + CLAVULANIC ACID 125 MG |
| 3 | CEFPODOXIME PROXETIL 50 MG + CLAVULANIC ACID 31.25 MG |
| 4 | CEFPODOXIME 200 MG + OFLOXCAIN 200 MG |
| 5 | CEFPODOXIME PROXITIL 50 MG |
| 6 | CEFPODOXIME PROXETIL 200 DT |
| 7 | CEFPODOXIME PROXETIL 100 DT |
| 8 | OFLOXACIN 200 MG |
| 9 | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG |
| 10 | LEVOFLOXACIN 500 MG |
| 11 | LEVOFLOXACIN 125 MG + ORNIDAZOLE 125 MG |
| 12 | LEVOFLOXACIN 250 MG + ORNIDAZOLE 500 MG |
| 13 | DOXYCYCLINE 100 MG + LACTOBACILLUS |

